DIESEL GASOLINE IJINE TRACTION CABLE Tapered Drum RECOVERY TAKE-UP KUDHOVA WINCH
Product sumo
Tapered Drum Recovery Take-up Pulling Winch inoshandiswa kubvisa makondakita ekare kana kumisa waya pamusoro pevhu.
Tapered Drum Recovery Take-up Pulling Winch inofambiswa nepeturu kana dhiziri.Iyo Tapered Drum Recovery Take-up Pulling Winch inotora ngoma yakadhindwa.Iyo Tapered Drum Recovery Take-up Pulling Winch yakanakira kudzokorodza tambo.
RECOVERY TAKE-UP KUDHOVA WINCH TECHNICAL PARAMETERS
Nhamba yechinhu | Model | Rated Load (KN) | Kudhonza Speed(m/min) | Motor Power | Kurema (kg) |
08151 | SJZ-10B | 13 | 10-80 | Injini ye peturu | 180 |
08152 | SJZ-10C | 13 | 10-80 | Diesel injini | 210 |
08151A | SFJ-30 | 30 | 13.3-24.3 | Injini ye peturu | 160 |
08152A | SFJ-30C | 30 | 13.3-24.3 | Diesel injini | 180 |
08153 | SFJ-50 | 50 | 7.5-14 | Injini ye peturu | 180 |
08154 | SFJ-50C | 50 | 7.5-14 | Diesel injini | 200 |
Nyora meseji yako pano ugotitumira